Fingertec R2 Fingerprint Time Attendance and Door Access System
Fingertec R2
FingerTec R2 empowers biological traits to enhance security in your daily lives, as biometrics technology is a proof of real identity. Dubbed as FingerTec’s bestselling terminal for access control, the R2 series is the ideal fingerprint system for those looking for an affordable security control with practicality. With the combination of R2 and R2i, both entrances and exits are controlled by secured biometrics keys, providing users with absolute comfort.
FingerTec R2 series also offers the most commonly used communication protocols, and it is equipped with an additional USB port for easy data transfer. FingerTec R2 Series comes with the powerful TCMS V2 software for easy data management and presentable reporting. On top of that, FingerTec R2 terminals run on a Linux platform, providing flexibility to integrate firmware and performing customized functions. Complimentary FingerTec BioBridge SDK is also available upon request for integration with third party software. FingerTec R2 simply redefines security with its made easy solution.
Features & Benefits
TIME ATTENDANCE
• Eliminates "buddy-punching" incidents
• Collects clocking data systematically
• Manages data quickly and effective via software
• Provides ease of use with combinations of fingerprint, password and RFID / MIFARE / HID card
EXTRA FEATURES
• Workcodes are available to allow user to input clocking reasons
• Short message display onscreen to broadcast company information to users
• Private message short display intended for particular users
• 65k color TFT screen display for vivid color and presentation
• Local language greetings and display available
ACCESS CONTROL
• Curbs unauthorized access via keyless device
• Eliminating tail gating incident
• Controls staff's accessibility via time zone settings
• Provides extra security with combinations of fingerprint, password and cards
• Integrates with door lock system easily (DC12V 3A EM Output)
CONNECTIVITY
• TCP/IP, RS232 and RS485 connections
• Multi-readers powered by software TCMS V2
• USB port available to ease data transfer
Specification
| MODEL | R2 | |
| SURFACE FINISHING | Acrylonitrile Butadiene Styrene (ABS) | |
| TYPE OF SCANNER | Optical (default) or UPEK TCSI (optional) | |
| PRODUCT DIMENSION (L X W X H), mm | 94 x 50 x 189 | |
| STORAGE | ||
| • Fingerprint templates | 3000 | |
| • Transaction | 120000 | |
| ENROLLMENT & VERIFICATION | ||
| • Methods | Fingerprint (1:1, 1:N), Password & Card | |
| • Recommended fingerprint per user ID | 2 | |
| • Fingerprint placement | Any angle | |
| • Verification time (sec) | < 1 | |
| • FAR (%) | < 0.0001 | |
| • FRR (%) | < 1 | |
| CARD TECHNOLOGY | ||
| • RFID: 64-bit, 125kHz | Yes (default) | |
| • MIFARE: MFIS50/S70, 13.56MHz | Made to order | |
| • HID: HID 1325, 26-bit, 125kHz | Made to order | |
| COMMUNICATIONS | ||
| • Method | TCP/IP, RS232, RS485, USB flash disk | |
| • Baud rates | 9600, 19200, 38400, 57600, 115200 | |
| • Wiegand | 26-bit input/output | |
| OPERATING ENVIRONMENT | ||
| • Temperature (°C) | 0 ~ 45 | |
| • Humidity (%) | 20 ~ 80 | |
| • Power input | DC 12V 3A | |
| TIME ATTENDANCE | ||
| • Work codes | Yes | |
| MULTIMEDIA | ||
| • Voice | Yes | |
| • Short messaging | Yes | |
| ACCESS CONTROL | ||
| • EM lock driving output | DC12V 3A / Relay output | |
| • Alarm output | NO/NC | |
| VOICE / DISPLAY LANGUAGE (TERMINAL) | English (Standard) / (Upon Request - Arabic / Indonesian / Spanish / Turkish / Thai / Polish / Korea / Romanian / Portuguese / Dutch / Chinese / French / Slovenia/ Russian/ Greek / Hebrew / Persian / Italian / Vietnamese / Czech / Bulgarian) | |
| SOFTWARE LANGUAGE | English, Arabic, Indonesian, Spanish, Chinese, Thai, Vietnamese, French, Persian, Italian, Russian, Malay, Portuguese, German | |
| Packaging | ||
| Dimension(mm) | 300(L) x 90(W) x 225(H) | |
| Weight | 2.5kg (with AdapTec AC) | |
| 1.5kg (without AdapTec AC) | ||






